Type in any one of the
following:

City
(eg. San Francisco)
State
(eg. CA or California)
City & State
(eg. San Francisco, CA),
Area code
(eg.415)
Zip code (e.g. 94101)

   
         
 

Zip Code Lookup for: "delaware"

Zip CodeCityStateArea CodeLocal Time
07833DelawareNew Jersey908Saturday September 4, 2010, 10:53pm (EST)
08865Delaware ParkNew Jersey908Saturday September 4, 2010, 10:53pm (EST)
13753Lake DelawareNew York607Saturday September 4, 2010, 10:53pm (EST)
17777Delaware RunPennsylvania570Saturday September 4, 2010, 10:53pm (EST)
18327Delaware Water GapPennsylvania570Saturday September 4, 2010, 10:53pm (EST)
18356Shawnee on DelawarePennsylvania570Saturday September 4, 2010, 10:53pm (EST)
19701BearDelaware302Saturday September 4, 2010, 10:53pm (EST)
19702NewarkDelaware302Saturday September 4, 2010, 10:53pm (EST)
19702ChristianaDelaware302Saturday September 4, 2010, 10:53pm (EST)
19703ClaymontDelaware302Saturday September 4, 2010, 10:53pm (EST)
19706Delaware CityDelaware302Saturday September 4, 2010, 10:53pm (EST)
19707HockessinDelaware302Saturday September 4, 2010, 10:53pm (EST)
19708KirkwoodDelaware302Saturday September 4, 2010, 10:53pm (EST)
19709MiddletownDelaware302Saturday September 4, 2010, 10:53pm (EST)
19710MontchaninDelaware302Saturday September 4, 2010, 10:53pm (EST)
19711NewarkDelaware302Saturday September 4, 2010, 10:53pm (EST)
19712NewarkDelaware302Saturday September 4, 2010, 10:53pm (EST)
19713NewarkDelaware302Saturday September 4, 2010, 10:53pm (EST)
19714NewarkDelaware302Saturday September 4, 2010, 10:53pm (EST)
19715NewarkDelaware302Saturday September 4, 2010, 10:53pm (EST)
19716NewarkDelaware302Saturday September 4, 2010, 10:53pm (EST)
19717NewarkDelaware302Saturday September 4, 2010, 10:53pm (EST)
19718NewarkDelaware302Saturday September 4, 2010, 10:53pm (EST)
19720ManorDelaware302Saturday September 4, 2010, 10:53pm (EST)
19720MinquadaleDelaware302Saturday September 4, 2010, 10:53pm (EST)
19720New CastleDelaware302Saturday September 4, 2010, 10:53pm (EST)
19721New CastleDelaware302Saturday September 4, 2010, 10:53pm (EST)
19725NewarkDelaware302Saturday September 4, 2010, 10:53pm (EST)
19726NewarkDelaware302Saturday September 4, 2010, 10:53pm (EST)
19730OdessaDelaware302Saturday September 4, 2010, 10:53pm (EST)
19731Port PennDelaware302Saturday September 4, 2010, 10:53pm (EST)
19732RocklandDelaware302Saturday September 4, 2010, 10:53pm (EST)
19733Saint GeorgesDelaware302Saturday September 4, 2010, 10:53pm (EST)
19734BlackbirdDelaware302Saturday September 4, 2010, 10:53pm (EST)
19734TownsendDelaware302Saturday September 4, 2010, 10:53pm (EST)
19735WinterthurDelaware302Saturday September 4, 2010, 10:53pm (EST)
19736YorklynDelaware302Saturday September 4, 2010, 10:53pm (EST)
19801WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19802EdgemoorDelaware302Saturday September 4, 2010, 10:53pm (EST)
19802WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19803WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19803TalleyvilleDelaware302Saturday September 4, 2010, 10:53pm (EST)
19804StantonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19804WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19804NewportDelaware302Saturday September 4, 2010, 10:53pm (EST)
19805ElsmereDelaware302Saturday September 4, 2010, 10:53pm (EST)
19805WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19806WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19807GreenvilleDelaware302Saturday September 4, 2010, 10:53pm (EST)
19807WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19808MarshalltonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19808WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19809WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19809BellefonteDelaware302Saturday September 4, 2010, 10:53pm (EST)
19809EdgemoorDelaware302Saturday September 4, 2010, 10:53pm (EST)
19810WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19810ArdenDelaware302Saturday September 4, 2010, 10:53pm (EST)
19810EdgemoorDelaware302Saturday September 4, 2010, 10:53pm (EST)
19850WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19880WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19884GreenvilleDelaware302Saturday September 4, 2010, 10:53pm (EST)
19884WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19885WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19886WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19887WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19889WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19890WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19891WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19892WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19893WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19894WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19895WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19896WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19897WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19898WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19899WilmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19901LeipsicDelaware302Saturday September 4, 2010, 10:53pm (EST)
19901DoverDelaware302Saturday September 4, 2010, 10:53pm (EST)
19902Dover AFBDelaware302Saturday September 4, 2010, 10:53pm (EST)
19902DoverDelaware302Saturday September 4, 2010, 10:53pm (EST)
19903DoverDelaware302Saturday September 4, 2010, 10:53pm (EST)
19904DoverDelaware302Saturday September 4, 2010, 10:53pm (EST)
19905DoverDelaware302Saturday September 4, 2010, 10:53pm (EST)
19906DoverDelaware302Saturday September 4, 2010, 10:53pm (EST)
19930Bethany BeachDelaware302Saturday September 4, 2010, 10:53pm (EST)
19931BethelDelaware302Saturday September 4, 2010, 10:53pm (EST)
19933BridgevilleDelaware302Saturday September 4, 2010, 10:53pm (EST)
19934CamdenDelaware302Saturday September 4, 2010, 10:53pm (EST)
19934WyomingDelaware302Saturday September 4, 2010, 10:53pm (EST)
19934Camden WyomingDelaware302Saturday September 4, 2010, 10:53pm (EST)
19936CheswoldDelaware302Saturday September 4, 2010, 10:53pm (EST)
19938ClaytonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19939DagsboroDelaware302Saturday September 4, 2010, 10:53pm (EST)
19940DelmarDelaware302Saturday September 4, 2010, 10:53pm (EST)
19941EllendaleDelaware302Saturday September 4, 2010, 10:53pm (EST)
19943FeltonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19944Fenwick IslandDelaware302Saturday September 4, 2010, 10:53pm (EST)
19944SelbyvilleDelaware302Saturday September 4, 2010, 10:53pm (EST)
19945FrankfordDelaware302Saturday September 4, 2010, 10:53pm (EST)
19946FredericaDelaware302Saturday September 4, 2010, 10:53pm (EST)
19947GeorgetownDelaware302Saturday September 4, 2010, 10:53pm (EST)
19950FarmingtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19950GreenwoodDelaware302Saturday September 4, 2010, 10:53pm (EST)
19951HarbesonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19952HarringtonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19953HartlyDelaware302Saturday September 4, 2010, 10:53pm (EST)
19954HoustonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19955KentonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19956LaurelDelaware302Saturday September 4, 2010, 10:53pm (EST)
19958Lewes BeachDelaware302Saturday September 4, 2010, 10:53pm (EST)
19958LewesDelaware302Saturday September 4, 2010, 10:53pm (EST)
19960LincolnDelaware302Saturday September 4, 2010, 10:53pm (EST)
19961Little CreekDelaware302Saturday September 4, 2010, 10:53pm (EST)
19962MagnoliaDelaware302Saturday September 4, 2010, 10:53pm (EST)
19963MilfordDelaware302Saturday September 4, 2010, 10:53pm (EST)
19963Slaughter BeachDelaware302Saturday September 4, 2010, 10:53pm (EST)
19964MarydelDelaware302Saturday September 4, 2010, 10:53pm (EST)
19966MillsboroDelaware302Saturday September 4, 2010, 10:53pm (EST)
19966Long NeckDelaware302Saturday September 4, 2010, 10:53pm (EST)
19967Ocean ViewDelaware302Saturday September 4, 2010, 10:53pm (EST)
19967MillvilleDelaware302Saturday September 4, 2010, 10:53pm (EST)
19968MiltonDelaware302Saturday September 4, 2010, 10:53pm (EST)
19969NassauDelaware302Saturday September 4, 2010, 10:53pm (EST)
19970ClarksvilleDelaware302Saturday September 4, 2010, 10:53pm (EST)
19970MillvilleDelaware302Saturday September 4, 2010, 10:53pm (EST)
19970Ocean ViewDelaware302Saturday September 4, 2010, 10:53pm (EST)
19970OceanviewDelaware302Saturday September 4, 2010, 10:53pm (EST)
19971Dewey BeachDelaware302Saturday September 4, 2010, 10:53pm (EST)
19971RehobothDelaware302Saturday September 4, 2010, 10:53pm (EST)
19971Rehoboth BeachDelaware302Saturday September 4, 2010, 10:53pm (EST)
19973BladesDelaware302Saturday September 4, 2010, 10:53pm (EST)
19973SeafordDelaware302Saturday September 4, 2010, 10:53pm (EST)
19975Fenwick IslandDelaware302Saturday September 4, 2010, 10:53pm (EST)
19975SelbyvilleDelaware302Saturday September 4, 2010, 10:53pm (EST)
19977SmyrnaDelaware302Saturday September 4, 2010, 10:53pm (EST)
19979ViolaDelaware302Saturday September 4, 2010, 10:53pm (EST)
19980WoodsideDelaware302Saturday September 4, 2010, 10:53pm (EST)
43015DelawareOhio740Saturday September 4, 2010, 10:53pm (EST)
52036DelawareIowa563Saturday September 4, 2010, 9:53pm (CST)
72835DelawareArkansas479Saturday September 4, 2010, 9:53pm (CST)
74027DelawareOklahoma918Saturday September 4, 2010, 9:53pm (CST)

Return to home page

   
       
September 5, 2010, 2:53am GMT